We have gained rich appreciation in the market by offering an excellent quality range of Globe Valve to our client. This valve is extensively used to regulate the flow of fluid in pipes. By vendors experienced professionals, the offered valve is manufactured using quality checked raw materials with the aid of progressive techniques. Our quality examiners also tested this valve to ensure its performance. Furthermore, the provided Globe Valve can be availed from us in various specifications at reasonable prices.
Main Features:
1) Material: WCB, LCB, LCC, LC3, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3, and CF3M
2) Class: 150 - 1,500lbs
3) Size: 2 - 36"
4) Standards: API6D, BS1873, ANSI B16.34
a) Face to face: ANSI B16.10
b) End flange: ANSI B16.5
c) BW end: ANSI B16.25
d) Test: API598
5) Operator: handwheel, gear, and electric actuator
6) We could produce al kinds of valves as per customers request
Technical Specifications:
Test Pressure (Kg./Cm2) | ||||
Test | Hydraulic | Air | ||
Class | 150# | PN 40 | 800# | - |
Body | 30 | 60 | 211 | - |
Seat | 21 | 40 | 141 | 5.6 |
Back Seat | 21 | 40 | 141 | - |
Dimensions (Class 150)
Size | L | ØD32 | ØE40 | ØF50 | N65 | ØO80 | |
Inch | DN | ||||||
1" | 25 | 127 | 108 | 79.3 | 50.8 | 4 | 15.8 |
1 1/2" | 40 | 165.1 | 127 | 98.4 | 73 | 4 | 15.8 |
2†| 50 | 203 | 152.4 | 120.6 | 92.1 | 4 | 19 |
2 1/2†| 65 | 216 | 177.8 | 139.7 | 104.7 | 4 | 19 |
3†| 80 | 241 | 190.5 | 152.4 | 127 | 4 | 19 |
4" | 100 | 292 | 228.6 | 190.5 | 157.2 | 8 | 19 |
5" | 125 | 356 | 254 | 215.9 | 185.7 | 8 | 22.2 |
6" | 150 | 406 | 279 | 241.3 | 215.9 | 8 | 22.2 |
8" | 200 | 495 | 343 | 298.4 | 269.9 | 8 | 22.2 |
10" | 250 | 623 | 406 | 362 | 323.8 | 12 | 25.4 |
12" | 300 | 699 | 483 | 431.8 | 381 | 12 | 25.4 |
Price: Â